TC-46 Mini Bluetooth Power Meter
I. Brief Introduction
Our TC-46 Mini Bluetooth Optical Power Meter is our newly designed optical power meter, which can realize Bluetooth connection with Android smart phone. With the software that we provide, you can upload data to smart phone; the phone can also can remote control the power meter operation within 10m. This blue-tooth smart optical power meter is featured with small in size, convenient for operation and easy to carry. The rubber sheath can protect the tester when it drops down.
II. Specifications
Sub Model | TC-46A | TC-46B |
Measurement Range (dBm) | -70~+6 | -50~+26 |
Calibration Wavelength (nm) | 850/1300/1310/1490/1550/1625 | |
Detector Type | InGaAs | |
Uncertainty | ±0.15dB | |
Display Resolution | Linearity: 0.1%; Logarithm: 0.01dBm | |
Connector | SC/FC/ST | |
Operation Temperature (℃) | -10~+60 | |
Storage Temperature (℃) | -25~+70 | |
Auto-Off Time (min) | 10 | |
Battery Operation Time (h) | ≥70 | |
Communication Method | Bluetooth | |
Power Supply | Built-in Li-Battery | |
Weight (g) | 130 | |
Size (mm) | ф62; Height: 20mm |
III. Front Panel
IV. LCD Display
V. Software to Control the Power Meter
VI. Package
TC-46 Mini Bluetooth Power Meter
SC/FC/ST Adapter
Cleaning Cotton
Carrying Bag
USB Cable
CD with Software