TC-36 Low-Cost Optical Power Meter
I. Introduction
TC-36 Low-Cost Optical Power Meter is a self-developed test instrument which is widely used for installation, operation and maintenance of fiber-optic network. TC-36 can test optical power within the range of 800~1700nm wave length. There are 850nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm, six calibrated wavelength.
II. Layout
III. Specification
Measurement Range (dBm) | -70 ~ +10 | -50 ~ +26 |
Wavelength Range (nm) | 800 ~ 1650 | |
Calibrated Wavelength (nm) | 850nm, 1300nm, 1310nm, 1490nm, 1550nm, 1625nm | |
Detector | Inga As | |
Accuracy | <±3% (-10dBm, 22℃) | |
Resolution | Linearity: 0.1%; Non-linearity:0.01dBm | |
Working Temperature (℃) | -10 ~ +50 | |
Storage Temperature | -20 ~ +70 | |
Relative humidity | 90% (+30℃) | |
Connector | Three Types: FC, SC/FC, FC/SC/ST | |
Power Supply | 3pcs AAA batteries | |
Working Hours (h) | >120 (without backlight) | |
Weight (g) | 160 | |
Dimension (mm) | 130×63×29 |
IV. Connectors
1. OPM with only FC connector
2. OPM with interchangeable FC/SC connector
3. OPM with interchangeable FC/SC/ST connector
V. Packaging
NO. | ACCESSORY | QTY. |
1 | Optical Power Meter | 1 PCS |
2 | FC | 1 SET (Different according to your own choice) |
FC/SC | ||
FC/SC/ST | ||
3 | User Manual | 1 PCS |
4 | AAA Battery | 3 PCS |
5 | Carrying Box | 1 PCS |
VI. Ordering Information
Sub-Model | Measurement Range (dBm) | Connector |
TC-36A | -70 ~ +10 | FC |
TC-36B | -50 ~ +26 | |
TC-36C | -70 ~ +10 | FC/SC |
TC-36D | -50 ~ +26 | |
TC-36E | -70 ~ +10 | FC/SC/ST |
TC-36F | -50 ~ +26 |