TC-98 PON Power Meter with OPM+VFL
I. INTRODUCTION
TC-98 PON Power Meter is specially designed for PON network construction and maintenance which can be connected between OLT and ONT. The voice, data, video signal (1310/1490/1550) online can be measured synchronously and optical power value (1310/1490/1550) can be displayed with this meter. It’s a useful site test tool for the engineers of PON network and maintenance operators.
This PON Power Meter also integrates optional optical power meter and VFL functions.
II. MAIN FEATURES
-- Handheld, easy to operate
-- Can test 3 wavelengths’ power of PON system synchronously: 1310nm, 1490nm, 1550nm,
-- Can test the burst mode signal of 1310nm
-- Optional optical power meter and VFL functions
-- True color screen
-- Friendly operation interface, human message management and operation function
-- Supply 10 groups of threshold values for operator’s choice, analyze and display pass and fail status
-- Relative value choice and edit function
-- Can save 1000 records and upload the records through USB to management software
-- Can set the threshold value, upload data, and calibrate wavelength through management software
-- Auto shut off (according to set value)
-- Auto backlight off (according to set value)
-- 6600mAh Lithium battery
-- Power saving design (low voltage self check and power off)
-- Real-time clock display
III. TEST INTERFACE
PON POWER TEST | OPTICAL POWER TEST | VFL TEST |
IV. SPECIFICATIONS
PON Power Meter | |||
Standard Wavelengths | 1310 | 1490 | 1550 |
Pass Zone (nm) | 1260~1360 | 1470~1505 | 1535~1570 |
Range (dBm) | -50~+10 | -50~+10 | -40~+20 |
Isolation @1310nm (dB) | >40 | >40 | |
Isolation @1490nm (dB) | >40 | >40 | |
Isolation @1550nm (dB) | >40 | >40 | |
Accuracy | |||
Uncertainty (dB) | ±0.5 | ||
Polarization Dependent Loss (dB) | <±0.25 | ||
Linearity (dB) | ±0.1 | ||
Through Insertion Loss (dB) | <1.5 | ||
Resolution (dB) | 0.01 | ||
Unit | dBm/xW | ||
Optical Power Meter (Optional) | |||
Calibrated Wavelength (nm) | 850/1300/1310/1490/1550/1625 | ||
Measurement Range (dBm) | -70~+10 or -50~+26 | ||
Detector | InGaAs | ||
Accuracy | <±3% (-10dBm, 22℃) | ||
Resolution | Linearity: 0.1%; Non-linearity: 0.01dBm | ||
Connector | SC/FC/ST | ||
Visual Fault Locator (Optional) | |||
Output Power (mw) | 1 | ||
Test Distance (km) | 5km | ||
Wavelength (nm) | 650 ± 20 | ||
Output Modes | Continuous (CW), 2Hz pulsed | ||
General Specification | |||
LCD | 480*800, True color touch screen | ||
Battery | 3.7V 6600mAH rechargeable Lithium battery | ||
Working Temperature | -10~60℃ | ||
Storage Temperature | -25~70℃ | ||
Dimensions (mm) | 185*80*50 |
V. PORTS
VI. PACKAGING
VII. ORDERING INFORMATION
CONFIGURATION | ORDERING CODE | FUNCTION | NOTE |
PON Power Meter (SC/PC Connector) | TC-98A | Basic PON Power Meter with SC/PC Connector | Basic/Standard (Please choose one between TC-98A and TC-98B) |
PON Power Meter (SC/APC Connector) | TC-98B | Basic PON Power Meter with SC/APC Connector | |
Optical Power Meter (-70 ~ +10dB) | O | Optional Power Meter with -70~+10dB Measurement Range | Optional Module (Please choose one between O and P) |
Optical Power Meter (-50 ~ +26dB) | P | Optional Power Meter with -50~+26dB Measurement Range | |
Visual Fault Locator | V | 1mw VFL | Optional Module |
For Example: If you need TC-98 PON Power Meter with SC/APC connector and Optical Power Meter (-50~+26dB) function, the ordering code will be TC-98B-P. |